![]() |
![]() |
Erie, PA 16505 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 3:59pm on 5/14/08 Temperature |
56.3°F |
|
| Dew Point | 49.9°F | ||
| Humidity | 79% | ||
| Barometer | 29.82in Rate -0.018in/hr |
||
| Wind Direction | NNW | ||
| Heat Index | 60.4°F | ||
| Rainfall for Today | 0.17in | ||
| Total Rainfall | 4.13in | ||
| Today's Extremes | |||
| High Temperature | 66.4°F at 12:27pm | ||
| Low Temperature | 52.5°F at 4:35am | ||
| High Heat Index | 67.5°F at 1:38pm | ||
| Peak Wind Gust | 17kts at 1:48pm | ||
| Astronomical Data | |||
| Sunrise | 6:00am | ||
| Sunset | 8:37pm | ||
| Moonrise | 3:35pm | ||
| Moonset | 3:18am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet