![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.08
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2 24.8 53.1 2/17/08 7.7 2/11/08 871 0 0.00 4 40 2/10/08 NNE 29.96 77
3 33.1 63.9 3/3/08 15.2 3/9/08 987 0 0.00 4 28 3/8/08 NE 30.01 77
4 46.3 78.5 4/25/08 35.0 4/30/08 558 9 2.04 3 36 4/11/08 S 28.01 61
5 53.8 78.5 5/26/08 41.1 5/1/08 361 16 3.48 7 40 5/3/08 NE 29.83 70
6 68.9 91.3 6/6/08 54.7 6/18/08 41 157 4.49 10 50 6/26/08 W 29.84 82
7 68.2 81.4 7/2/08 58.3 7/4/08 2 15 0.36 9 31 7/3/08 SW 29.90 75
---------------------------------------------------------------------------------------
TOT 54.0 91.3 6/6/08 7.7 2/6/08 2821 197 10.37 7 50 6/26/08 NE 29.65 75
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 67.0 69.9 7:18pm 62.3 6:17am 0 2 0.00 9 23 12:12am W 29.91 67
2 73.9 81.4 4:41pm 65.8 2:46am 0 9 0.00 12 27 4:43pm SW 29.85 55
3 68.2 76.9 12:02am 64.1 11:56pm 0 3 0.36 8 31 12:01am SW 29.84 90
4 64.7 68.6 9:21pm 58.3 5:44am 1 1 0.00 8 17 2:10pm ENE 30.00 83
5 62.9 64.5 12:00am 61.2 4:44am 0 0 0.00 1 4 12:54am E 29.96 91
---------------------------------------------------------------------------------------
TOT 68.2 81.4 7/2/08 58.3 7/4/08 2 15 0.36 9 31 7/3/08 SW 29.90 75
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 11:09am 3/6/08 0 9:30pm 2/6/08 45 Wind Speed 50 8:28pm 6/26/08 0 8:15pm 2/6/08 7 Humidity 100 3:56am 3/15/08 18 1:25pm 2/6/08 75 Out Temp 91.3 6:03pm 6/6/08 7.7 3:45am 2/6/08 54.0 Raw Barometer 30.63 9:24am 3/17/08 0.00 5:04pm 4/19/08 29.65 Total Rain 10.37 12:24pm 7/3/08 0.00 12:00am 3/1/08 6.69
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:00am 7/1/08 9 12:00am 7/1/08 225 Wind Speed 31 12:01am 7/3/08 0 4:01am 7/1/08 9 Humidity 98 11:24am 7/3/08 46 9:40am 7/2/08 75 Out Temp 81.4 4:41pm 7/2/08 58.3 5:44am 7/4/08 68.2 Raw Barometer 30.04 9:49am 7/4/08 29.72 4:06am 7/3/08 29.90 Total Rain 10.37 12:24pm 7/3/08 10.01 12:00am 7/1/08 10.16
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 88 12:56am 84 12:00am 90 Wind Speed 4 12:55am 0 12:00am 1 Humidity 94 3:43am 88 1:03am 91 Out Temp 64.5 12:00am 61.2 4:44am 62.8 Raw Barometer 29.98 12:03am 29.95 3:52am 29.96 Total Rain 10.37 12:00am 10.37 12:00am 10.37
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° kts kts kts % % % °F °F °F in in in in in in
7/8/2006 180 338 68 3 12 0 61 76 45 69.9 75.3 61.0 30.30 30.39 30.17 19.89 19.89 19.89
7/9/2006 270 292 180 8 18 1 63 71 50 72.6 78.1 67.4 30.09 30.18 30.01 19.89 19.89 19.89
7/10/2006 225 338 0 10 23 5 74 87 60 71.9 75.2 67.6 30.03 30.11 29.98 19.89 19.89 19.77
7/11/2006 68 338 0 5 15 0 82 90 70 70.6 77.4 61.1 30.15 30.19 30.11 19.89 19.89 19.88
7/12/2006 225 292 22 11 27 3 89 95 79 74.1 78.6 70.0 30.03 30.12 29.99 19.89 19.89 18.72
7/13/2006 68 180 45 9 17 0 85 96 72 72.2 75.4 69.5 30.10 30.15 30.04 19.89 19.89 19.89
7/14/2006 68 338 0 3 19 0 80 91 67 75.7 82.0 69.6 30.05 30.10 29.98 19.89 19.89 19.89
7/15/2006 270 338 202 12 23 3 88 95 77 74.5 77.1 71.6 30.06 30.13 29.97 19.89 19.89 19.86
7/16/2006 270 270 202 9 19 3 73 86 51 78.0 83.2 72.9 30.14 30.23 30.10 19.89 19.89 19.89
7/17/2006 270 292 202 12 25 5 67 86 58 81.3 84.6 77.4 30.08 30.14 29.97 19.89 19.89 19.89
7/18/2006 292 338 0 7 22 1 75 83 62 75.5 82.9 72.2 30.12 30.19 30.03 19.89 19.89 19.89
7/19/2006 68 202 22 7 17 0 74 89 44 74.2 80.4 66.4 30.22 30.27 30.18 19.89 19.89 19.89
7/20/2006 180 292 68 7 17 0 74 89 64 78.2 83.8 74.1 30.10 30.19 30.03 19.89 19.89 19.89
7/21/2006 315 338 0 6 16 1 86 93 80 74.9 76.7 72.8 30.01 30.07 29.94 19.89 19.89 19.89
7/22/2006 68 338 0 12 24 0 85 93 72 70.6 75.1 66.8 29.90 30.00 29.84 19.89 19.89 19.56
7/23/2006 202 338 0 6 15 1 75 90 59 69.2 73.0 63.1 30.04 30.07 30.00 19.89 19.89 19.89
7/24/2006 270 292 180 10 22 5 67 79 50 73.1 81.4 65.1 30.06 30.09 30.01 19.89 19.89 19.89
7/25/2006 225 292 180 10 26 0 69 84 61 76.1 79.8 73.0 30.05 30.08 30.02 19.89 19.89 19.89
7/26/2006 202 292 180 10 23 6 62 78 47 79.7 85.7 74.6 29.98 30.05 29.90 19.89 19.89 19.89
7/27/2006 225 292 202 9 37 3 85 93 67 75.4 80.3 71.9 29.96 30.02 29.91 19.89 19.89 19.28
7/28/2006 270 292 180 12 29 5 89 94 81 73.1 76.7 68.6 30.01 30.07 29.94 19.89 19.89 19.44
7/29/2006 270 270 202 10 23 5 82 90 61 77.5 82.9 72.2 30.04 30.08 29.96 19.89 19.89 19.89
7/30/2006 292 338 112 5 23 0 85 97 68 78.1 82.6 73.1 29.98 30.01 29.91 19.89 19.89 19.87
7/31/2006 270 292 180 10 19 4 84 90 73 79.5 85.4 73.6 29.97 30.00 29.95 19.89 19.89 19.84
8/1/2006 225 270 202 12 25 3 77 83 66 84.1 87.0 81.4 30.01 30.04 29.98 19.89 19.89 19.89
8/2/2006 225 270 225 13 26 10 73 81 59 84.8 90.3 81.2 29.95 30.00 29.85 19.89 19.89 19.89
8/3/2006 225 360 0 12 30 2 81 92 68 79.5 85.2 74.6 29.90 29.95 29.87 19.90 20.04 19.89
8/4/2006 270 360 5 11 27 2 76 93 60 75.4 78.7 72.4 30.08 30.19 29.90 20.06 20.06 20.04
2/6/2008 22 338 0 10 30 0 96 99 81 33.0 37.8 31.6 29.45 29.62 29.30 20.06 20.06 20.06
2/7/2008 22 315 22 0 12 0 78 93 77 29.8 32.2 29.7 29.91 29.91 29.52 20.06 20.06 20.06
2/8/2008 22 338 0 3 13 0 85 89 74 32.2 35.2 29.8 29.92 29.96 29.90 20.06 20.06 20.06
2/9/2008 292 338 0 6 36 0 77 92 67 36.0 42.5 32.2 29.75 29.92 29.61 20.06 20.06 20.06
2/10/2008 45 338 0 8 40 0 79 95 64 20.2 34.7 8.8 29.89 30.27 29.58 20.06 20.06 20.06
2/11/2008 0 0 0 0 0 0 70 75 67 10.4 12.9 7.7 30.38 30.42 30.27 20.06 20.06 20.06
2/12/2008 0 0 0 0 0 0 78 89 67 18.9 33.8 7.7 30.07 30.41 29.62 20.06 20.06 20.06
2/13/2008 0 22 0 0 1 0 85 92 79 25.1 34.3 20.2 29.81 29.99 29.64 20.06 20.06 20.06
2/14/2008 292 338 22 5 23 0 74 81 67 26.0 33.7 18.0 30.04 30.15 29.92 20.06 20.06 20.06
2/15/2008 45 338 0 8 22 0 77 92 66 26.7 33.2 18.8 30.14 30.33 29.92 20.06 20.06 20.06
2/16/2008 45 315 0 1 10 0 73 83 61 23.2 31.8 17.7 30.26 30.33 30.01 20.06 20.06 20.06
2/17/2008 270 292 0 4 26 1 72 85 60 41.8 53.1 29.7 29.61 30.01 29.23 20.06 20.06 20.06
2/18/2008 0 338 0 14 32 3 81 95 64 34.6 52.8 27.5 29.54 29.70 29.20 20.06 20.06 20.06
2/19/2008 315 338 0 15 35 4 79 88 59 19.1 26.9 15.9 29.88 30.02 29.71 20.06 20.06 20.06
2/20/2008 45 338 0 7 22 0 68 81 56 16.9 20.5 13.8 30.14 30.36 30.01 20.06 20.06 20.06
2/21/2008 68 315 22 3 12 0 64 79 50 17.5 25.1 10.4 30.33 30.46 30.11 20.06 20.06 20.06
2/22/2008 180 202 158 1 10 0 85 89 73 23.6 27.8 19.5 29.94 30.10 29.88 20.06 20.06 20.06
2/23/2008 180 338 0 2 9 0 80 87 56 24.4 37.5 16.7 30.04 30.18 29.90 20.06 20.06 20.06
2/24/2008 292 338 0 3 10 0 71 81 61 24.9 30.1 20.6 30.11 30.18 29.98 20.06 20.06 20.06
2/25/2008 315 338 0 4 15 0 72 81 60 29.4 34.1 25.7 29.93 29.98 29.81 20.06 20.06 20.06
2/26/2008 180 338 22 1 17 0 92 96 74 30.4 31.9 27.0 29.57 29.80 29.42 20.06 20.06 20.06
2/27/2008 45 180 0 3 16 0 80 95 65 15.6 26.6 8.8 29.79 30.21 29.60 20.06 20.06 20.06
2/28/2008 0 338 0 4 17 0 69 74 63 14.2 16.4 10.7 30.30 30.36 30.22 20.06 20.06 20.06
2/29/2008 292 338 0 4 27 0 74 93 55 25.7 36.3 14.0 30.09 30.35 29.84 20.06 20.06 20.06
3/1/2008 22 338 0 11 27 0 84 95 73 27.7 32.8 22.7 30.06 30.25 29.85 20.06 20.06 20.06
3/2/2008 292 292 158 1 15 0 63 85 44 31.4 43.8 19.9 30.19 30.30 29.95 20.06 20.06 20.06
3/3/2008 292 338 0 9 27 3 53 96 30 51.7 63.9 33.4 29.80 29.95 29.67 20.06 20.06 20.06
3/4/2008 158 350 0 6 23 0 91 96 81 30.1 33.1 28.4 29.84 30.00 29.50 14.63 0.00 0.00
3/5/2008 0 151 151 0 0 0 94 94 94 29.9 31.3 29.8 29.43 29.50 29.38 0.00 0.00 0.00
3/6/2008 315 360 5 2 14 0 84 94 60 33.5 40.5 29.8 29.85 30.18 29.42 0.00 0.00 0.00
3/7/2008 180 360 5 6 23 0 91 96 83 29.0 32.4 25.3 30.08 30.19 29.87 0.00 0.00 0.00
3/8/2008 158 360 5 12 28 0 92 98 87 24.2 27.2 19.5 29.65 29.91 29.38 0.00 0.00 0.00
3/9/2008 0 360 5 9 25 0 76 92 63 20.4 25.3 15.2 30.22 30.38 29.91 0.00 0.00 0.00
3/10/2008 45 355 23 1 5 0 77 89 60 28.4 39.3 24.1 30.31 30.37 30.23 0.00 0.00 0.00
3/11/2008 315 360 5 3 17 0 82 92 63 28.1 36.0 15.9 30.04 30.24 29.74 0.00 0.00 0.00
3/12/2008 45 360 5 7 22 0 85 96 66 31.1 35.0 25.8 29.85 29.99 29.67 0.00 0.00 0.00
3/13/2008 338 360 5 5 25 0 72 85 48 35.5 48.0 24.7 29.77 29.97 29.59 0.00 0.00 0.00
3/14/2008 292 360 5 1 10 0 73 90 60 42.7 47.9 35.0 29.68 29.77 29.59 0.00 0.00 0.00
3/15/2008 22 360 5 3 11 0 97 100 90 32.9 40.1 30.9 29.77 29.90 29.65 0.00 0.00 0.00
3/16/2008 45 360 5 3 13 0 87 99 63 31.3 35.6 25.8 30.18 30.49 29.90 0.00 0.00 0.00
3/17/2008 158 346 51 1 12 0 78 87 66 26.8 33.2 20.3 30.52 30.63 30.30 0.00 0.00 0.00
3/18/2008 270 360 5 3 17 0 76 89 34 41.0 44.8 30.4 30.01 30.30 29.74 0.00 0.00 0.00
3/19/2008 45 360 5 2 14 0 93 100 85 39.1 48.6 32.5 29.58 29.74 29.50 0.00 0.00 0.00
3/20/2008 45 360 5 11 27 1 80 97 71 31.5 33.7 30.0 29.95 30.18 29.65 0.00 0.00 0.00
3/21/2008 45 360 5 3 10 0 74 81 66 29.9 32.1 27.9 30.22 30.30 30.08 0.00 0.00 0.00
3/22/2008 158 360 5 3 17 0 64 79 43 28.3 35.0 25.7 30.07 30.20 29.99 0.00 0.00 0.00
3/23/2008 45 360 5 1 8 0 74 80 68 28.0 33.4 23.2 30.22 30.26 30.17 0.00 0.00 0.00
3/24/2008 45 360 5 2 14 0 69 83 57 27.8 30.7 22.7 30.28 30.35 30.17 0.00 0.00 0.00
3/25/2008 292 360 5 7 28 0 62 85 35 34.8 44.5 22.5 30.03 30.30 29.80 0.00 0.00 0.00
3/26/2008 0 360 5 6 27 0 77 89 60 37.6 43.8 34.7 30.00 30.09 29.81 0.00 0.00 0.00
3/27/2008 292 360 5 2 13 0 70 96 55 38.2 44.8 32.9 29.96 30.05 29.81 0.00 0.00 0.00
3/28/2008 180 360 5 4 17 0 88 96 69 32.3 35.0 29.8 30.00 30.31 29.75 0.00 0.00 0.00
3/29/2008 180 360 5 1 13 0 69 82 51 30.5 42.3 23.2 30.46 30.52 30.30 0.00 0.00 0.00
3/30/2008 180 360 5 1 14 0 39 77 22 41.7 54.4 27.5 30.38 30.50 30.20 0.00 0.00 0.00
3/31/2008 292 360 5 5 18 0 73 85 38 50.6 61.5 41.2 30.04 30.22 29.75 0.00 0.00 0.00
4/1/2008 315 360 5 12 33 0 72 94 57 55.0 63.9 34.1 29.71 30.22 29.57 0.00 0.00 0.00
4/2/2008 45 360 5 6 21 0 65 79 51 33.6 38.6 29.8 30.41 30.50 30.22 0.00 0.00 0.00
4/3/2008 180 360 5 1 11 0 52 78 24 40.2 53.2 29.3 30.22 30.43 29.94 0.00 0.00 0.00
4/4/2008 180 360 5 1 10 0 92 97 73 38.9 43.8 36.2 29.74 29.95 29.61 0.00 0.00 0.00
4/5/2008 45 360 5 2 11 0 88 100 62 40.7 52.2 36.5 30.01 30.10 29.82 0.00 0.00 0.00
4/6/2008 180 360 5 2 14 0 76 90 56 42.4 53.5 36.6 30.05 30.11 29.99 0.00 0.00 0.00
4/7/2008 225 360 5 4 17 0 58 73 37 55.6 70.1 46.8 29.97 30.01 29.91 0.00 0.00 0.00
4/8/2008 180 360 5 2 14 0 73 87 51 49.8 62.7 45.4 30.05 30.15 29.96 0.00 0.00 0.00
4/9/2008 0 360 0 9 24 0 72 83 55 49.9 59.3 44.5 30.02 30.17 29.89 0.00 0.00 0.00
4/10/2008 158 360 5 3 17 0 78 87 69 41.8 45.8 36.3 30.14 30.24 29.90 0.00 0.00 0.00
4/11/2008 292 360 5 5 36 0 78 98 49 55.3 71.5 39.3 29.63 29.93 29.33 0.00 0.12 0.00
4/12/2008 0 360 5 10 28 0 78 100 58 46.2 53.1 42.3 29.58 29.72 29.42 0.12 0.12 0.12
4/13/2008 158 360 5 6 22 0 80 97 53 39.4 42.5 35.6 29.81 30.00 29.67 0.18 0.21 0.12
4/14/2008 180 360 5 3 10 0 65 83 44 40.8 47.4 34.4 30.08 30.16 29.99 0.21 0.21 0.21
4/15/2008 22 360 5 3 11 0 69 87 42 40.2 46.0 34.1 30.21 30.30 30.15 0.21 0.21 0.21
4/16/2008 292 360 5 2 16 0 36 62 18 51.4 61.5 41.3 30.12 30.21 30.00 0.21 0.21 0.21
4/17/2008 292 360 5 2 12 0 37 60 23 59.4 66.3 55.3 30.01 30.06 29.97 0.21 0.21 0.21
4/18/2008 22 360 5 1 10 0 60 85 42 58.7 64.8 54.4 29.95 30.00 29.87 0.21 0.21 0.21
4/19/2008 180 355 0 1 10 0 44 85 26 43.4 75.8 54.1 21.55 29.88 0.00 0.21 0.21 0.21
4/20/2008 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.21 0.21 0.21
4/21/2008 180 248 0 0 10 0 23 82 0 18.1 64.0 0.0 9.60 30.10 0.00 0.21 0.21 0.21
4/22/2008 180 338 135 1 11 0 61 73 37 61.6 71.1 56.3 30.08 30.13 30.02 0.21 0.21 0.21
4/23/2008 0 360 0 4 14 0 60 82 35 61.3 66.8 52.5 30.09 30.20 30.02 0.21 0.21 0.21
4/24/2008 180 346 11 2 13 0 52 78 29 53.4 62.1 45.1 30.20 30.30 30.05 0.21 0.21 0.21
4/25/2008 292 360 5 1 22 0 41 79 25 66.2 78.5 52.9 29.92 30.05 29.77 0.21 0.21 0.21
4/26/2008 292 360 5 7 31 0 62 89 47 62.6 74.0 51.3 29.86 30.06 29.74 0.21 0.21 0.21
4/27/2008 292 360 5 3 14 0 56 75 35 53.2 59.0 50.5 30.05 30.13 29.90 0.21 0.21 0.21
4/28/2008 180 360 5 3 13 0 87 95 38 44.8 52.9 42.2 29.82 29.91 29.78 1.55 2.04 0.21
4/29/2008 22 360 5 7 21 0 74 85 53 43.0 46.2 39.5 29.93 30.03 29.81 2.04 2.04 2.04
4/30/2008 45 360 5 1 13 0 43 63 25 43.5 54.5 35.0 30.06 30.10 30.01 2.04 2.04 2.04
5/1/2008 180 360 5 2 11 0 51 79 34 50.7 66.9 41.1 29.92 30.04 29.75 2.04 2.04 2.04
5/2/2008 292 360 5 3 23 0 72 92 48 60.6 66.4 48.3 29.76 29.82 29.72 2.19 2.73 2.04
5/3/2008 292 360 5 4 40 0 78 98 58 62.2 69.6 50.7 29.68 29.74 29.54 2.85 3.18 2.73
5/4/2008 22 360 5 10 29 0 75 94 55 48.8 54.1 44.1 30.00 30.10 29.74 3.18 3.18 3.18
5/5/2008 0 360 0 3 14 0 55 74 35 54.0 63.9 43.1 30.01 30.09 29.93 3.18 3.18 3.18
5/6/2008 180 338 0 2 14 0 61 83 42 55.9 61.3 49.5 29.95 30.02 29.89 3.18 3.18 3.18
5/7/2008 292 360 5 6 27 0 56 94 29 64.9 74.9 53.9 29.71 29.90 29.55 3.23 3.60 3.18
5/8/2008 45 360 5 6 18 0 84 99 55 51.4 58.4 47.6 29.73 29.83 29.56 3.61 3.61 3.60
5/9/2008 180 360 5 5 17 0 78 91 64 50.8 55.0 47.3 29.69 29.74 29.67 3.61 3.61 3.61
5/10/2008 45 360 5 2 10 0 64 78 36 53.9 63.9 48.6 29.82 29.89 29.70 3.61 3.61 3.61
5/11/2008 202 360 5 2 17 0 56 81 36 55.5 63.2 51.0 29.51 29.82 29.33 3.68 3.81 3.61
5/12/2008 180 360 5 1 11 0 77 89 59 50.4 55.1 47.0 29.74 30.01 29.43 3.93 3.96 3.81
5/13/2008 45 360 5 2 10 0 82 93 66 51.2 58.4 45.5 30.08 30.15 29.99 3.96 3.96 3.96
5/14/2008 292 360 5 3 17 0 71 93 47 58.4 66.4 52.5 29.87 29.99 29.80 4.10 4.65 3.96
5/15/2008 45 360 5 4 17 0 82 96 66 50.9 57.6 47.0 29.98 30.07 29.82 4.71 4.72 4.65
5/16/2008 45 59 44 9 19 0 88 100 70 51.1 59.0 48.8 29.77 29.89 29.68 4.72 4.72 4.72
5/17/2008 45 59 44 14 36 0 77 94 59 55.3 61.8 49.8 29.49 29.68 29.38 4.77 4.89 4.72
5/18/2008 45 59 43 11 37 0 86 96 61 49.1 54.6 46.8 29.40 29.49 29.29 4.97 5.02 4.89
5/19/2008 45 360 0 12 32 0 67 86 51 46.7 53.2 43.3 29.58 29.63 29.47 5.02 5.02 5.02
5/20/2008 0 360 5 6 20 0 62 81 43 51.3 56.7 45.2 29.49 29.59 29.42 5.02 5.02 5.02
5/21/2008 45 360 5 10 23 0 75 88 63 48.4 56.2 43.8 29.50 29.56 29.43 5.04 5.06 5.02
5/22/2008 45 360 5 13 24 1 81 89 74 49.5 52.2 47.0 29.73 29.90 29.56 5.07 5.07 5.06
5/23/2008 22 360 5 6 16 0 81 88 73 50.9 54.8 45.7 29.99 30.04 29.89 5.07 5.07 5.07
5/24/2008 45 360 5 3 15 0 75 90 61 53.7 58.3 46.1 30.08 30.11 30.03 5.07 5.07 5.07
5/25/2008 315 360 11 0 9 0 71 78 56 54.2 62.5 52.9 30.03 30.12 29.83 5.07 5.07 5.07
5/26/2008 315 360 5 11 29 0 61 83 42 68.6 78.5 55.9 29.74 29.83 29.66 5.29 5.45 5.07
5/27/2008 248 360 11 10 29 0 86 98 71 56.4 74.2 49.1 29.94 30.19 29.70 5.47 5.49 5.45
5/28/2008 315 360 0 2 15 0 34 72 53 28.3 54.2 50.5 30.27 30.34 30.19 5.49 5.49 5.49
5/29/2008 270 311 169 6 17 0 68 83 40 53.9 63.8 45.9 30.15 30.21 30.06 5.49 5.49 5.49
5/30/2008 202 267 87 6 26 0 49 64 38 65.6 77.6 49.9 29.92 30.07 29.66 5.49 5.49 5.49
5/31/2008 248 360 159 15 35 0 86 96 62 66.0 75.3 60.2 29.62 29.71 29.56 5.52 5.52 5.49
6/1/2008 270 360 182 10 23 0 84 92 77 58.4 61.6 56.2 29.81 29.89 29.71 5.52 5.52 5.52
6/2/2008 270 281 170 10 19 3 72 86 53 62.1 70.3 55.5 29.91 29.96 29.84 5.52 5.52 5.52
6/3/2008 202 360 11 7 29 0 80 97 58 66.2 72.3 60.3 29.77 29.89 29.65 5.64 5.78 5.52
6/4/2008 68 355 11 8 18 0 98 100 94 60.9 64.3 57.0 29.66 29.77 29.61 5.78 5.78 5.78
6/5/2008 202 360 47 8 24 0 86 100 73 73.7 84.8 60.0 29.81 29.86 29.75 5.78 5.78 5.78
6/6/2008 225 360 162 11 31 0 68 79 51 83.2 91.3 78.7 29.90 29.97 29.84 5.78 5.78 5.78
6/7/2008 248 360 167 11 28 0 77 89 65 78.0 83.9 71.3 29.91 29.98 29.86 5.78 5.78 5.78
6/8/2008 248 360 134 14 37 3 79 91 69 77.6 83.1 71.3 29.81 29.87 29.65 5.78 5.78 5.78
6/9/2008 270 360 11 12 40 0 77 100 61 78.0 87.8 67.4 29.77 29.87 29.72 5.81 6.24 5.78
6/10/2008 248 360 140 12 40 0 88 100 68 69.7 79.5 65.1 29.81 29.92 29.73 6.76 7.36 6.24
6/11/2008 225 270 182 6 22 0 78 86 65 70.3 75.6 64.1 30.03 30.10 29.91 7.36 7.36 7.36
6/12/2008 68 270 45 12 29 0 85 94 54 69.9 81.0 63.9 30.11 30.19 30.02 7.36 7.36 7.36
6/13/2008 202 360 112 9 35 0 73 99 55 78.6 86.1 67.7 29.96 30.03 29.86 7.47 8.49 7.36
6/14/2008 270 360 140 9 27 0 89 98 74 69.9 72.2 65.2 29.89 29.92 29.85 8.51 8.54 8.49
6/15/2008 202 360 169 9 23 0 67 80 48 72.5 80.3 65.0 29.79 29.87 29.68 8.54 8.54 8.54
6/16/2008 270 360 9 15 30 0 80 92 66 69.1 74.6 63.6 29.68 29.76 29.64 8.54 8.54 8.54
6/17/2008 292 360 9 17 35 3 79 94 62 60.0 63.6 57.5 29.79 29.83 29.76 8.54 8.57 8.54
6/18/2008 292 360 243 14 25 1 82 95 73 57.9 60.8 54.7 29.76 29.83 29.69 8.63 8.65 8.57
6/19/2008 202 360 177 10 25 0 83 90 69 60.2 63.4 55.7 29.84 29.87 29.80 8.65 8.65 8.65
6/20/2008 270 302 65 8 17 0 78 93 54 65.3 72.1 60.6 29.90 29.95 29.85 8.65 8.65 8.65
6/21/2008 180 360 110 9 43 0 73 96 54 69.0 79.4 61.7 29.90 29.96 29.81 8.70 8.92 8.65
6/22/2008 202 360 150 9 19 0 80 92 58 66.3 72.8 60.6 29.83 29.86 29.78 8.92 8.92 8.92
6/23/2008 270 300 161 9 21 0 84 92 74 64.4 67.5 59.8 29.88 29.96 29.82 8.92 8.92 8.92
6/24/2008 270 360 192 7 16 0 88 96 72 63.7 69.6 59.0 30.09 30.15 29.96 8.92 8.92 8.92
6/25/2008 202 294 146 9 22 0 74 84 64 69.9 75.5 62.5 30.05 30.13 29.87 8.92 8.93 8.92
6/26/2008 270 360 163 13 50 0 92 100 73 70.9 78.0 65.9 29.80 29.88 29.74 9.09 9.38 8.93
6/27/2008 270 360 159 10 24 0 89 97 75 71.7 77.1 69.7 29.77 29.83 29.73 9.38 9.38 9.38
6/28/2008 202 360 153 11 30 0 87 96 68 74.6 82.9 69.9 29.66 29.73 29.60 9.42 9.52 9.38
6/29/2008 225 360 153 11 42 2 87 100 66 69.8 76.2 64.9 29.65 29.68 29.60 9.68 9.89 9.52
6/30/2008 202 360 9 10 24 2 91 98 72 65.0 68.5 63.0 29.73 29.84 29.66 9.95 10.01 9.89
7/1/2008 270 360 9 9 23 0 67 81 53 67.0 69.9 62.3 29.91 29.96 29.83 10.01 10.01 10.01
7/2/2008 225 360 145 12 27 3 55 65 46 73.9 81.4 65.8 29.85 29.92 29.74 10.01 10.01 10.01
7/3/2008 225 360 11 8 31 0 90 98 63 68.2 76.9 64.1 29.84 29.99 29.72 10.22 10.37 10.01
7/4/2008 68 160 29 8 17 0 83 95 65 64.7 68.6 58.3 30.00 30.04 29.95 10.37 10.37 10.37
Today's Data File
7/5/08
Time Wind Dir Wind Spd Humidity Temp Raw Barom Tot Rain
° kts % °F in in
12:00am 84 1 89 64.5 29.98 10.37
12:20am 84 2 91 64.1 29.98 10.37
12:40am 84 0 89 63.8 29.98 10.37
1:00am 88 3 89 63.9 29.97 10.37
1:20am 88 2 88 64.1 29.97 10.37
1:39am 88 0 89 63.9 29.97 10.37
2:00am 88 0 90 63.2 29.97 10.37
2:20am 88 0 91 63.0 29.96 10.37
2:40am 88 0 91 62.8 29.96 10.37
3:00am 88 2 93 62.5 29.95 10.37
3:20am 88 0 92 62.4 29.95 10.37
3:39am 88 2 93 62.1 29.96 10.37
4:00am 88 3 93 61.5 29.95 10.37
4:20am 88 0 94 61.4 29.95 10.37
4:40am 88 2 94 61.3 29.96 10.37
5:00am 88 0 94 61.2 29.96 10.37
Yesterday's Data File
7/4/08
Time Wind Dir Wind Spd Humidity Temp Raw Barom Tot Rain
° kts % °F in in
12:00am 96 2 92 64.1 29.98 10.37
12:20am 103 4 91 63.4 29.98 10.37
12:40am 130 4 91 63.4 29.99 10.37
1:00am 134 4 91 62.7 29.99 10.37
1:20am 139 7 90 62.4 29.99 10.37
1:40am 149 6 89 62.0 29.99 10.37
2:00am 151 10 90 61.4 29.99 10.37
2:20am 151 7 90 61.3 29.99 10.37
2:39am 142 5 91 60.9 29.99 10.37
3:00am 146 4 89 60.9 29.99 10.37
3:19am 143 6 89 60.8 29.99 10.37
3:40am 148 0 90 60.9 29.99 10.37
4:00am 148 0 91 60.5 30.00 10.37
4:20am 148 1 95 59.8 30.00 10.37
4:39am 148 3 94 59.2 30.00 10.37
5:00am 135 6 92 60.0 30.00 10.37
5:20am 148 6 92 59.5 30.00 10.37
5:40am 159 5 92 58.7 30.01 10.37
6:00am 139 7 93 58.6 30.01 10.37
6:20am 150 4 90 59.0 30.01 10.37
