( Entries=57) Heinzerling Series | Wells Series
| Pos | Bow/Sail | Skipper | Crew | Crosby Finish | 1 | 2 | Total Points |
Pos |
| 1 | 57/ 0 | Rodriguez *, Ernesto | Spina, Leandro | 2 | 2 | 3 | 7.00 | 1 |
| 2 | 40/ 30088 | Diaz, Augie | Ivey, Mark | 0.75 | 8 | 0.75 | 9.50 | 2 |
| 3 | 14/ 30337 | Szabo, George | Schoenberg, Bill | 4 | 5 | 4 | 13.00 | 3 |
| 4 | 51/ 30330 | Bowers, Jim | Chan MacRae, Mryna | 3 | 12 | 2 | 17.00 | 4 |
| 5 | 17/ 30404 | Griffith, Lee | Griffith, Andrea | 10 | 4 | 5 | 19.00 | 5 |
| 6 | 22/ 30444 | Pimental, Andrew | Lansford, Julie | 5 | 7 | 7 | 19.00 | 6 |
| 7 | 05/ 29610 | Hornos, Tomas | Quintero, Enrique | 11 | 0.75 | 8 | 19.75 | 7 |
| 8 | 38/ 29995 | Diaz, Gonzo | Fang, Grace | 6 | 3 | 16 | 25.00 | 8 |
| 9 | 01/ 29016 | O'Hare, Gavin | O'Hare, Holly | 17 | 6 | 10 | 33.00 | 9 |
| 10 | 09/ 30390 | Blackwood, Mike | Evans, Barb | 8 | 18 | 9 | 35.00 | 10 |
| 11 | 07/ 30089 | Commette, Morgan | Commette, Peter | 12 | 11 | 14 | 37.00 | 11 |
| 12 | 48/ 28687 | Sinks, Chuck | Kaschak, Nick | 18 | 14 | 6 | 38.00 | 12 |
| 13 | 52/ 29222 | Bissell, Brian | Morris, Joe | 7 | 9 | 23 | 39.00 | 13 |
| 14 | 11/ 29237 | Klotz, Chris | Klotz, Antoinette | 9 | 16 | 20 | 45.00 | 14 |
| 15 | 31/ 29727 | Macrae, John | Epstein, Linda | 15 | 10 | 24 | 49.00 | 15 |
| 16 | 53/ 29112 | Tillson, David | Wirth, Gus | 19 | 17 | 13 | 49.00 | 16 |
| 17 | 19/ 28814 | Voss, Nick | Rahn, Andy | 23 | 15 | 12 | 50.00 | 17 |
| 18 | 06/ 29646 | Graham, Aimee | Treadwell, Samantha | 21 | 21 | 11 | 53.00 | 18 |
| 19 | 30/ 29682 | Stout, Wilson | Stout, Alex | 20 | 22 | 19 | 61.00 | 19 |
| 20 | 42/ 29108 | Stewart, Steve | Cassedy, Marilyn | 16 | 13 | 33/DNF | 62.00 | 20 |
| 21 | 35/ 30324 | Coberly, Chad | Coberly, Michelle | 13 | 29 | 22 | 64.00 | 21 |
| 22 | 29/ 24702 | Thompson, Jerry | Capellin, Allan | 30 | 20 | 15 | 65.00 | 22 |
| 23 | 02/ 29573 | McClesky, Blaine | McClesky, Adrienne | 14 | 33/DNF | 18 | 65.00 | 23 |
| 24 | 32/ 29572 | Bustamante, Charlie | Bustamante, Michele | 29 | 23 | 21 | 73.00 | 24 |
| 25 | 03/ 29905 | Odell, David | Odell, Susan | 34 | 24 | 17 | 75.00 | 25 |
| 26 | 39/ 30336 | Diaz, Old Man | Saldana, Greg | 25 | 27 | 25 | 77.00 | 26 |
| 27 | 04/ 29978 | Davis, Steve | Davis, Jan | 32 | 19 | 29 | 80.00 | 27 |
| 28 | 59/ 25411 | Rousmaniere, Art | Rousmaniere, Kelly | 28 | 28 | 26 | 82.00 | 28 |
| 29 | 56/ 25412 | Rousmaniere, Jennifer | Rousmaniere, Adam | 26 | 30 | 27 | 83.00 | 29 |
| 30 | 46/ 30410 | Heup, Mark | Heup, Julie | 27 | 26 | 31 | 84.00 | 30 |
| 31 | 47/ 28390 | Noakes, Craig | Marshall, Heather | 22 | 32 | 32 | 86.00 | 31 |
| 32 | 34/ 29842 | Levinson, Harry | Levinson, Katie | 24 | 35/CNF | 28 | 87.00 | 32 |
| 33 | 15/ 30221 | Hackbarth, Don | Thompson, Marie | 33 | 25 | 30 | 88.00 | 33 |
| 34 | 23/ 30325 | Filter, Henry | Filter, Christian | 31 | 35/DNS | 35/DNS | 101.00 | 34 |
Notes
| (1) | Scoring System is Snipe LowPoint 2001-2004 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Bow/Sail | Skipper | Crew | Crosby Finish | 1 | 2 | Total Points |
Pos |
| 1 | 49/ 25071 | Kays, Dustin | Dixon, Clayton | 4 | 2 | 0.75 | 6.75 | 1 |
| 2 | 20/ 30236 | Voss, Ken | Voss, Kay | 3 | 3 | 2 | 8.00 | 2 |
| 3 | 36/ 30302 | Donald, Keith | Donald, Avery | 0.75 | 7/CNF | 4 | 11.75 | 3 |
| 4 | 25/ 29369 | Hardage, Max | Helfrich, Teddy | 6 | 0.75 | 6 | 12.75 | 4 |
| 5 | 28/ 28542 | Coyle, Bob | Coyle, Tommy | 5 | 6 | 5 | 16.00 | 5 |
| 6 | 55/ 27664 | Disch *, Jno | Disch, Karen | 2 | 7 | 7 | 16.00 | 6 |
| 7 | 50/ 30425 | Sepanski, John | Daley, Justin | 8 | 10 | 3 | 21.00 | 7 |
| 8 | 26/ 30380 | Buckley, John | Buckley, Mary | 11 | 4 | 8 | 23.00 | 8 |
| 9 | 43/ 30309 | Townsend, Tomas | Conder, Tim | 7 | 9 | 9 | 25.00 | 9 |
| 10 | 45/ 30306 | Townsend, Tug | Rucker, Katie | 14 | 8 | 13 | 35.00 | 10 |
| 11 | 16/ 28656 | Wolcott, Peter | Wolcott, Pierce | 13 | 12 | 16/DNF | 41.00 | 11 |
| 12 | 33/ 30470 | Lally, John | Conder, Cori | 9 | 24/DNS | 10 | 43.00 | 12 |
| 13 | 08/ 27861 | Fraser, Martin | Fraser, Cameron | 10 | 24/DNS | 11 | 45.00 | 13 |
| 14 | 12/ 28648 | Korkosz, John | Korkosz, Adrienne | 16 | 13 | 16/DNF | 45.00 | 14 |
| 15 | 44/ 26465 | Townsend, Bill | Thompson, Elliott | 17 | 17 | 12 | 46.00 | 15 |
| 16 | 24/ 28050 | Gannon, Jack | Nilsen, Andrea | 19 | 11 | 16/DNF | 46.00 | 16 |
| 17 | 58/ 28989 | Ewoldt, Bob | Gregory, Pete | 18 | 16 | 14 | 48.00 | 17 |
| 18 | 27/ 29114 | Smith, Jack | Burke, Sara | 22 | 14 | 15 | 51.00 | 18 |
| 19 | 54/ 27443 | Davis, Andrew | Tumilty, Allie | 12 | 15 | 24/DNS | 51.00 | 19 |
| 20 | 60/ 28900 | Swenson, Doug | Swenson, Karen | 15 | 24/DNS | 16/DNF | 55.00 | 20 |
| 21 | 37/ 29964 | Panza, Bob | Panza, Jane | 20 | 18 | 24/DNS | 62.00 | 21 |
| 22 | 13/ 30218 | Browning, Cliff | Lim, Rosalind (Ros) | 21 | 24/DNS | 24/DNS | 69.00 | 22 |
| 23 | 18/ 30299 | Caggiano, Marshal | Caggiano, Roberta | 23 | 24/DNS | 24/DNS | 71.00 | 23 |
Notes
| (1) | Scoring System is Snipe LowPoint 2001-2004 |
| (2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore