| Pos | Bow/Sail | Skipper | Crew | 1/1 | 1/2 | 2/1 | 2/2 | Total Points |
Pos |
| 1 | 40/ 30088 | Diaz, Augie | Ivey, Mark | 0.75 | 0.75 | 1.50 | 1 | ||
| 2 | 14/ 30337 | Szabo, George | Schoenberg, Bill | 2 | 0.75 | 2.75 | 2 | ||
| 3 | 57/ 0 | Rodriguez *, Ernesto | Spina, Leandro | 0.75 | 4 | 4.75 | 3 | ||
| 4 | 51/ 30330 | Bowers, Jim | Chan MacRae, Mryna | 2 | 3 | 5.00 | 4 | ||
| 5 | 17/ 30404 | Griffith, Lee | Griffith, Andrea | 3 | 3 | 6.00 | 5 | ||
| 6 | 22/ 30444 | Pimental, Andrew | Lansford, Julie | 5 | 4 | 9.00 | 6 | ||
| 7 | 09/ 30390 | Blackwood, Mike | Evans, Barb | 4 | 6 | 10.00 | 7 | ||
| 8 | 38/ 29995 | Diaz, Gonzo | Fang, Grace | 9 | 2 | 11.00 | 8 | ||
| 9 | 11/ 29237 | Klotz, Chris | Klotz, Antoinette | 6 | 5 | 11.00 | 9 | ||
| 10 | 07/ 30089 | Commette, Morgan | Commette, Peter | 4 | 7 | 11.00 | 10 | ||
| 11 | 48/ 28687 | Sinks, Chuck | Kaschak, Nick | 3 | 8 | 11.00 | 11 | ||
| 12 | 52/ 29222 | Bissell, Brian | Morris, Joe | 11 | 2 | 13.00 | 12 | ||
| 13 | 05/ 29610 | Hornos, Tomas | Quintero, Enrique | 8 | 6 | 14.00 | 13 | ||
| 14 | 02/ 29573 | McClesky, Blaine | McClesky, Adrienne | 11 | 5 | 16.00 | 14 | ||
| 15 | 19/ 28814 | Voss, Nick | Rahn, Andy | 6 | 10 | 16.00 | 15 | ||
| 16 | 01/ 29016 | O'Hare, Gavin | O'Hare, Holly | 10 | 7 | 17.00 | 16 | ||
| 17 | 53/ 29112 | Tillson, David | Wirth, Gus | 9 | 8 | 17.00 | 17 | ||
| 18 | 39/ 30336 | Diaz, Old Man | Saldana, Greg | 7 | 11 | 18.00 | 18 | ||
| 19 | 06/ 29646 | Graham, Aimee | Treadwell, Samantha | 7 | 12 | 19.00 | 19 | ||
| 20 | 47/ 28390 | Noakes, Craig | Marshall, Heather | 10 | 12 | 22.00 | 20 | ||
| 21 | 35/ 30324 | Coberly, Chad | Coberly, Michelle | 8 | 15 | 23.00 | 21 | ||
| 22 | 30/ 29682 | Stout, Wilson | Stout, Alex | 16 | 10 | 26.00 | 22 | ||
| 23 | 04/ 29978 | Davis, Steve | Davis, Jan | 13 | 13 | 26.00 | 23 | ||
| 24 | 25/ 29369 | Hardage, Max | Helfrich, Teddy | 18 | 9 | 27.00 | 24 | ||
| 25 | 42/ 29108 | Stewart, Steve | Cassedy, Marilyn | 17 | 11 | 28.00 | 25 | ||
| 26 | 34/ 29842 | Levinson, Harry | Levinson, Katie | 13 | 15 | 28.00 | 26 | ||
| 27 | 32/ 29572 | Bustamante, Charlie | Bustamante, Michele | 5 | 23 | 28.00 | 27 | ||
| 28 | 36/ 30302 | Donald, Keith | Donald, Avery | 15 | 14 | 29.00 | 28 | ||
| 29 | 29/ 24702 | Thompson, Jerry | Capellin, Allan | 12 | 17 | 29.00 | 29 | ||
| 30 | 03/ 29905 | Odell, David | Odell, Susan | 12 | 18 | 30.00 | 30 | ||
| 31 | 46/ 30410 | Heup, Mark | Heup, Julie | 15 | 16 | 31.00 | 31 | ||
| 32 | 28/ 28542 | Coyle, Bob | Coyle, Tommy | 14 | 19 | 33.00 | 32 | ||
| 33 | 49/ 25071 | Kays, Dustin | Dixon, Clayton | 14 | 20 | 34.00 | 33 | ||
| 34 | 50/ 30425 | Sepanski, John | Daley, Justin | 19 | 16 | 35.00 | 34 | ||
| 35 | 20/ 30236 | Voss, Ken | Voss, Kay | 18 | 17 | 35.00 | 35 | ||
| 36 | 56/ 25412 | Rousmaniere, Jennifer | Rousmaniere, Adam | 20 | 16/CNF | 36.00 | 36 | ||
| 37 | 15/ 30221 | Hackbarth, Don | Thompson, Marie | 16 | 20 | 36.00 | 37 | ||
| 38 | 31/ 29727 | Macrae, John | Epstein, Linda | 29/DSQ | 9 | 38.00 | 38 | ||
| 39 | 43/ 30309 | Townsend, Tomas | Conder, Tim | 24/CNF | 14 | 38.00 | 39 | ||
| 40 | 59/ 25411 | Rousmaniere, Art | Rousmaniere, Kelly | 19 | 21 | 40.00 | 40 | ||
| 41 | 26/ 30380 | Buckley, John | Buckley, Mary | 23 | 18 | 41.00 | 41 | ||
| 42 | 33/ 30470 | Lally, John | Conder, Cori | 20 | 21 | 41.00 | 42 | ||
| 43 | 55/ 27664 | Disch *, Jno | Disch, Karen | 17 | 25 | 42.00 | 43 | ||
| 44 | 60/ 28900 | Swenson, Doug | Swenson, Karen | 24 | 19 | 43.00 | 44 | ||
| 45 | 45/ 30306 | Townsend, Tug | Rucker, Katie | 22 | 22 | 44.00 | 45 | ||
| 46 | 54/ 27443 | Davis, Andrew | Tumilty, Allie | 21 | 23 | 44.00 | 46 | ||
| 47 | 16/ 28656 | Wolcott, Peter | Wolcott, Pierce | 25 | 22 | 47.00 | 47 | ||
| 48 | 24/ 28050 | Gannon, Jack | Nilsen, Andrea | 22 | 26 | 48.00 | 48 | ||
| 49 | 44/ 26465 | Townsend, Bill | Thompson, Elliott | 23 | 26 | 49.00 | 49 | ||
| 50 | 58/ 28989 | Ewoldt, Bob | Gregory, Pete | 28 | 24 | 52.00 | 50 | ||
| 51 | 08/ 27861 | Fraser, Martin | Fraser, Cameron | 29 | 24 | 53.00 | 51 | ||
| 52 | 13/ 30218 | Browning, Cliff | Lim, Rosalind (Ros) | 26 | 27 | 53.00 | 52 | ||
| 53 | 18/ 30299 | Caggiano, Marshal | Caggiano, Roberta | 24 | 29 | 53.00 | 53 | ||
| 54 | 12/ 28648 | Korkosz, John | Korkosz, Adrienne | 29/DNS | 25 | 54.00 | 54 | ||
| 55 | 37/ 29964 | Panza, Bob | Panza, Jane | 27 | 28 | 55.00 | 55 | ||
| 56 | 27/ 29114 | Smith, Jack | Burke, Sara | 26/DNF | 29/DNS | 55.00 | 56 | ||
| 57 | 23/ 30325 | Filter, Henry | Filter, Christian | 29/DNS | 29/DNS | 58.00 | 57 |
Notes
| (1) | Scoring System is Snipe LowPoint 2001-2004 |
| (2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore