| Pos | Bow/Sail | Skipper | Crew | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 48/ 28687 | Sinks, Tyler | Todter, Ben | 0.75 | 6 | 0.75 | 7.50 | 1 |
| 2 | 19/ 28814 | Voss, Nick | Rahn, Andy | 2 | 6/CNF | 4/CNF | 12.00 | 2 |
| 3 | 07/ 29114 | Kana, Austin | Commette, Morgan | 7 | 0.75 | 5 | 12.75 | 3 |
| 4 | 41/ 29536 | Sackett *, Mandy | Griffith, Andrea | 6 | 3 | 4 | 13.00 | 4 |
| 5 | 52/ 29222 | Morris *, Joe | Stout, Wilson | 4 | 4/CNF | 5/CNF | 13.00 | 5 |
| 6 | 05/ 28810 | Hornos, Tomas | Quintero, Enrique | 3 | 7 | 6 | 16.00 | 6 |
| 7 | 65/ 29534 | Savage, Andrea | Rozelle, Curt | 5 | 7/CNF | 9/CNF | 21.00 | 7 |
| 8 | 25/ 29369 | Hardage, Max | Helfrich, Teddy | 9 | 9 | 8 | 26.00 | 8 |
| 9 | 34/ 29842 | Levinson, Katie | Levinson, Harry | 12 | 8 | 9 | 29.00 | 9 |
| 10 | 16/ 28656 | Walcott, Peter | Wolcott, Pierce | 10 | 11 | 11 | 32.00 | 10 |
| 11 | 01/ 29016 | Bloomstine, Danny | Bestoso, Becky | 8 | 12/CNF | 12/CNF | 32.00 | 11 |
| 12 | 44/ 26465 | Townsend, Bill | Thompson, Elliott | 14 | 13 | 12 | 39.00 | 12 |
| 13 | 08/ 27861 | Fraser, Cameron | Coyle, Tommy | 11 | 14 | 16/CNF | 41.00 | 13 |
| 14 | 50/ 29955 | Daily, Justin | Moriarty, Ian | 13 | 14/CNF | 15/CNF | 42.00 | 14 |
| 15 | 23/ 30325 | Filter, Christian | Filter, Henry | 15 | 16/DNS | 16/DNS | 47.00 | 15 |
| Pos | Bow/Sail | Skipper | Crew | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 48/ 28687 | Sinks, Tyler | Todter, Ben | 0.75 | 6 | 0.75 | 7.50 | 1 |
| 2 | 19/ 28814 | Voss, Nick | Rahn, Andy | 2 | 6/CNF | 4/CNF | 12.00 | 2 |
| 3 | 07/ 29114 | Kana, Austin | Commette, Morgan | 7 | 0.75 | 5 | 12.75 | 3 |
| 4 | 41/ 29536 | Sackett *, Mandy | Griffith, Andrea | 6 | 3 | 4 | 13.00 | 4 |
| 5 | 52/ 29222 | Morris *, Joe | Stout, Wilson | 4 | 4/CNF | 5/CNF | 13.00 | 5 |
| 6 | 05/ 28810 | Hornos, Tomas | Quintero, Enrique | 3 | 7 | 6 | 16.00 | 6 |
| 7 | 65/ 29534 | Savage, Andrea | Rozelle, Curt | 5 | 7/CNF | 9/CNF | 21.00 | 7 |
| 8 | 25/ 29369 | Hardage, Max | Helfrich, Teddy | 9 | 9 | 8 | 25.00 | 8 |
| 9 | 01/ 29016 | Bloomstine, Danny | Bestoso, Becky | 8 | 11/CNF | 11/CNF | 30.00 | 9 |
| 10 | 08/ 27861 | Fraser, Cameron | Coyle, Tommy | 10 | 11 | 13/CNF | 34.00 | 10 |
| 11 | 50/ 29955 | Daily, Justin | Moriarty, Ian | 11 | 12/CNF | 12/CNF | 35.00 | 11 |
| Pos | Bow/Sail | Skipper | Crew | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 34/ 29842 | Levinson, Katie | Levinson, Harry | 2 | 0.75 | 0.75 | 3.50 | 1 |
| 2 | 16/ 28656 | Walcott, Peter | Wolcott, Pierce | 0.75 | 2 | 2 | 4.75 | 2 |
| 3 | 44/ 26465 | Townsend, Bill | Thompson, Elliott | 3 | 3 | 3 | 9.00 | 3 |
| 4 | 23/ 30325 | Filter, Christian | Filter, Henry | 4 | 5/DNS | 5/DNS | 14.00 | 4 |
Notes
| (1) | Scoring System is Snipe LowPoint 2001-2004 |
| (2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore